公称直径 | d | dc | h | ||
公称 | 公差 | 公称 | 公差 | ||
1 | 1.1 | 0.12 | 3 | -0.25 | 0.3 |
1.2 | 1.3 | 0 | 3.2 | -0.3 | |
1.4 | 1.5 | 3.5 | 0 | ||
1.6 | 1.7 | 4 | |||
2 | 2.2 | 5 | |||
2.5 | 2.7 | 6.5 | -0.36 | 0.5 | |
3 | 3.2 | 0.16 | 7 | 0 | |
4 | 4.2 | 0 | 9 | 0.8 | |
5 | 5.3 | 10 | |||
6 | 6.4 | 0.2 | 12.5 | -0.43 | 1.5 |
8 | 8.4 | 0 | 17 | 0 | |
10 | 10.5 | 0.24 | 21 | -0.52 | 2 |
12 | 13 | 0 | 24 | 0 | |
14 | 15 | 28 | |||
16 | 17 | 30 | 3 | ||
18 | 19 | 0.28 | 34 | -0.62 | |
20 | 21 | 0 | 37 | 0 | |
22 | 23 | 39 | |||
24 | 25 | 44 | 4 | ||
27 | 28 | 50 | |||
30 | 31 | 0.34 | 56 | -0.74 | |
36 | 37 | 0 | 66 | 0 | 5 |
42 | 43 | 78 | 7 | ||
48 | 50 | 92 | -0.87 | 8 | |
单位:mm 垫圈规格:内径*外径*厚度 多大螺栓配套多大内径垫圈 |
汽车行业 AUTOMOBILE INDUSTRY | 机械行业 MACHINERY INDUSTRY | 电子行业 ELECTRONIC INDUSTRY | 建筑行业 ACHITECHIVE |